500e Chromebook (2nd Gen) Laptop
Specs | Product informationTechnical Details
| ||||||
---|---|---|---|---|---|---|---|
General Information | 500e Chromebook 2nd Gen 81MC001EUS | ||||||
Manufacturer: | Lenovo Group Limited | ||||||
Manufacturer Part Number: | 81MC001EUS | ||||||
Manufacturer Website Address: | http://www.lenovo.com | ||||||
Brand Name: | Lenovo | ||||||
Product Line: | 500e Chromebook 2nd Gen | ||||||
Product Model: | 81MC001EUS | ||||||
Product Name: | 500e Chromebook 2nd Gen 81MC001EUS | ||||||
Product Type: | 2 in 1 Chromebook | ||||||
Processor | |||||||
Processor Manufacturer: | Intel | ||||||
Processor Type: | Celeron | ||||||
Processor Model: | N4120 | ||||||
Processor Core: | Quad-core (4 Core) | ||||||
Processor Speed: | 1.10 GHz | ||||||
Maximum Turbo Speed: | 2.60 GHz | ||||||
Memory | |||||||
Total Installed System Memory: | 4 GB | ||||||
System Memory Technology: | LPDDR4 | ||||||
Total Number of Memory Slots: | No | ||||||
Number of Occupied Memory Slots: | No | ||||||
Storage | |||||||
Drive Type: | Flash | ||||||
Flash Memory Capacity: | 32 GB | ||||||
Optical Drive Type: | No | ||||||
Display & Graphics | |||||||
Screen Size: | 11.6" | ||||||
Display Screen Type: | LCD | ||||||
Display Screen Technology: | In-plane Switching (IPS) Technology | ||||||
Screen Mode: | HD | ||||||
Screen Resolution: | 1366 x 768 | ||||||
Touchscreen: | Yes | ||||||
Graphics Controller Manufacturer: | Intel | ||||||
Graphics Controller Model: | UHD Graphics 600 | ||||||
Graphics Memory Technology: | LPDDR4 | ||||||
Graphics Memory Accessibility: | Shared | ||||||
Network & Communication | |||||||
Wireless LAN: | Yes | ||||||
Wireless LAN Standard: | IEEE 802.11ac | ||||||
Wimax: | No | ||||||
Ethernet Technology: | No | ||||||
Bluetooth: | Yes | ||||||
WWAN Supported: | No | ||||||
Built-in Devices | |||||||
Front Camera/Webcam: | Yes | ||||||
Rear Camera: | Yes | ||||||
Rear Camera Resolution: | 5 Megapixel | ||||||
Finger Print Reader: | No | ||||||
Interfaces/Ports | |||||||
Total Number of USB Ports: | 4 | ||||||
Number of USB 3.1 Gen 1 Ports: | 2 | ||||||
USB Type-C: | Yes | ||||||
USB Type-C Detail: | Two USB-C 3.1 Gen 1 (with the function of power delivery, DisplayPort and data transfer) | ||||||
Network (RJ-45): | No | ||||||
Operating System | |||||||
Operating System Platform: | ChromeOS | ||||||
Operating System: | ChromeOS | ||||||
Input Devices | |||||||
Keyboard Backlight: | No | ||||||
Keyboard Localization: | English | ||||||
Battery Information | |||||||
Number of Batteries: | 1 | ||||||
Maximum Battery Run Time: | 10 Hours | ||||||
Power Description | |||||||
Maximum Power Supply Wattage: | 45 W | ||||||
Physical Characteristics | |||||||
Product Color: | Black | ||||||
Form Factor: | Convertible | ||||||
Height: | 0.80" (20.35 mm) | ||||||
Width: | 11.42" (290 mm) | ||||||
Depth: | 8.03" (204 mm) | ||||||
Weight (Approximate): | 1.31 kg | ||||||
Shipping Height: | 2.60" (66.04 mm) | ||||||
Shipping Width: | 9.80" (248.92 mm) | ||||||
Shipping Depth: | 17.50" (444.50 mm) | ||||||
Shipping Weight (Approximate): | 1.88 kg | ||||||
Miscellaneous | |||||||
Package Contents: |
| ||||||
Country of Origin: | China | ||||||
Environmentally Friendly: | Yes | ||||||
Environmental Certification: | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) | ||||||
Environmental Compliance: | Restriction of Hazardous Substances (RoHS) | ||||||
Warranty | |||||||
Limited Warranty: | 1 Year |
A pen that's mightier than the keyboard
The 500e Chromebook (2nd Gen) has its own electro-magnetic resonance pen. Pressure-sensitive and highly accurate, it's ideal for taking notes, writing, drawing, and even for showing workings in math. Delivering a real pen-like experience, it needs no charging or pairing so can be shared among students and across compatible devices. When not in use, it’s housed inside the Chromebook.
Connect more, capture more
With two HD cameras, the 500e Chromebook (2nd Gen) enhances collaboration and creativity. The 720p front-facing camera is great for video-conferencing and Hangouts™, while the 5 MP world-facing camera on the keyboard makes it easier for you to record the world around you.
A device you can count on
Thanks to Corning® Gorilla® Glass 3 with Native Damage Resistance™, the 11.6" HD screen is able resist the kind of deep chips and scratches that cause regular glass to break. What’s more, the 500e Chromebook (2nd Gen) has military-grade durability—with rubber bumpers, reinforced ports and hinges, and mechanically anchored keys.
As flexible as your imagination
The unique 360-degree hinge allows the 500e Chromebook (2nd Gen) to adapt to different learning environments. Laptop mode is great for research, Tent mode for presentations, Stand mode for watching lectures, and Tablet mode for taking notes. The variety helps make learning more fun.
Make light work of every task
With Intel® Celeron® processing and the Chrome OS, the 500e Chromebook (2nd Gen) seamlessly runs thousands of apps from Google Play™ and the Chrome Web Store. Enjoy such favorites as TinkerCAD, Kahoot!, and LucidChart. You can also multitask with ease and enjoy high-definition video and interactive apps at their very best.
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.